HIGH SCHOOL FOOTBALL LEADERS
stats based on information supplied by the teams
RUSHING
Player (School) Att., Yds., TDs, Avg.
Jackson McCarter, (Patriot), 66, 848, 16, 12.8
Landon Hunt, (Forest Park), 123, 699, 9, 5.7
Calum O'Shea (Battlefield), 35, 621, 12, 17.7
Koven Smith (Gainesville), 80, 582, 10, 7.3
Elijah Armstead (Osbourn), 78, 497, 6, 6.4
Naamon Eller (Unity Reed), 91, 448, 3, 4.9
PASSING
Player (School) Com., Att., Pct., Yds., TDs, Ints
George Hall III (Colgan), 86, 151, 57.0, 1,046, 7, 7
Colton Kilmer (Gainesville), 60, 86, 70.0, 879, 12, 1
Troy Hamlin (Gar-Field), 55, 95, 57.9, 874, 12, 5
Tyler Knutson (Patriot), 35, 60, 58.3, 785, 15, 0
Sam Richards (Brentsville), 47, 91, 758, 51.6, 7, 7
Anthony Jackson (Osbourn), 45, 84, 53.6, 739, 7, 2
Denari Hill (Woodbridge), 45, 91, 49.5, 678, 8, 4
Moises Perez (Unity Reed), 50, 102, 38.8, 628, 10, 6
Calum O’Shea (Battlefield), 35, 51, 68.6, 619, 8, 1
RECEIVING
Player (School) Rec., Yds., TDs, Avg.
Justin Musselman (Colgan), 23, 342, 3, 14.9
Preston Maynor (Unity Reed), 22, 281, 5, 12.8
Tyler Musselman (Colgan), 19, 240, 2, 12.6
Grayson Eisenhower (Gainesville), 18, 249, 6, 13.8
Wyatt Vonderhaar (Brentsville), 17, 254, 3, 14.9
LJ Richards (Colgan), 17, 192, 0, 11.3
Keon Maestas (Osbourn), 17, 156, 1, 9.2
Vinnie Hill (Gainesville), 14, 288, 3, 20.6
Diasian Noakes (Patriot), 13, 436, 7, 33.5
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.